Search criteria | ||||
Comparison of depression trends in the Japanese and US populations before and during the COVID-19 pandemic: a retrospective observational study using real-world data | ||||
Sven Demiya 1, Shujiro Takeno 1, Louis P. Watanabe 1, Wen Shi Lee 1, Yuri Sakai 1, Todd D. Taylor 1, Seok-Won Kim 1 (rwesheorj 1) | ||||
1) IQVIA Solutions Japan KK, Tokyo Japan | ||||
Value & Outcomes Spotlight |
||||
, Article | ||||
, Japan, USA | ||||
Abstract: https://www.ispor.org/publications/journals/value-outcomes-spotlight/vos-archives/issue/view/mental-health-the-silent-pandemic/comparison-of-depression-trends-in-the-japanese-and-us-populations-before-and-during-the-covid-19-pandemic-a-retrospective-observational-study-using-real-world-data | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2023 | English | , Database Study, Observational study, Retrospective database analysis | |
Prevalence of subjective memory complaints: Population study in Spain | ||||
Javier González GarcÃa a∗, Eva GarcÃa Aguilar a, Tatiana Vilchez Quinoa, Marta Blanco b and Carmen Barrull b | ||||
a Departamento Médico, ITF Research Pharma, SLU, Alcobendas, Madrid, España b IQVIA España, Barcelona, España | ||||
Revista Española de GeriatrÃa y GerontologÃa |
||||
, Article | ||||
, Spain | ||||
Abstract: https://www.sciencedirect.com/science/article/pii/S0211139X23001476?via%3Dihub | ||||
Condition | Year | Language | Analysis type | |
, Mental health, Neurological disorders | 2023 | Spanish | ||
Health-related quality of life in patients with alopecia areata: Results of a Japanese survey with norm-based comparisons | ||||
Taisuke Ito 1, Kazumasa Kamei 2, Akira Yuasa 3, Fumihiro Matsumoto 2, Yayoi Hoshi 4, Masafumi Okada 4, Shinichi Noto 5 (rwesheorj 4) | ||||
1) Department of Dermatology, Hamamatsu University School of Medicine, Hamamatsu, Japan 2) Inflammation and Immunology Medical Affairs, Pfizer Japan Inc., Tokyo, Japan 3) Health and Value, Pfizer Japan Inc., Tokyo, Japan 4) Real-World Evidence Solutions & HEOR, IQVIA Solutions Japan K.K., Tokyo, Japan | ||||
The Journal of Dermatology |
||||
, Article | ||||
, Japan | ||||
Abstract: https://onlinelibrary.wiley.com/doi/full/10.1111/1346-8138.16364 | ||||
Condition | Year | Language | Analysis type | |
, Dermatology, Mental health | 2022 | English | , Patient questionnaire, Quality of life, Survey research | |
Factors and their weight in reducing life expectancy in schizophrenia | ||||
Correll CU, Bitter I, Hoti F, Mehtälä J, Wooller A, Pungor K, Tiihonen J | ||||
1.The Zucker Hillside Hospital, Department of Psychiatry, Northwell Health, Glen Oaks, NY, USA; Zucker School of Medicine at Hofstra/Northwell, Department of Psychiatry and Molecular Medicine, Hempstead, NY, USA; Charité Universitätsmedizin Berlin, Department of Child and Adolescent Psychiatry, Berlin, Germany. Electronic address: ccorrell@northwell.edu. 2.Department of Psychiatry and Psychotherapy, Semmelweis University, Budapest, Hungary. 3.EPID Research, Finland (an IQVIA company). 4.Janssen, Medical Affairs EMEA, High Wycombe, United Kingdom. 5.Janssen-Cilag, Medical Affairs EMEA, Dusseldorf, Germany. 6.Department of Clinical Neuroscience, Karolinska Institutet, Stockholm, Sweden; Department of Forensic Psychiatry, University of Eastern Finland, Niuvanniemi Hospital, Kuopio, Finland; Center for Psychiatry Research, Stockholm City Council, Stockholm, Sweden; Neuroscience Center, Helsinki, Finland. | ||||
Schizophr Res. 2022 Nov 8;250:67-75. |
||||
, Article | ||||
, Finland | ||||
Abstract: https://www.sciencedirect.com/science/article/pii/S0920996422004030 | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2022 | English | , clinical setting: Secondary care, Epidemiological study, Observational study | |
Prevalence of depression in Japan and the US populations before and during the COVID-19 pandemic: a retrospective observational study using real-world data | ||||
Demiya S 1, Takeno S 1, Kim SW 2, Lee WS 3, Sakai Y 1 (rwesheorj 1-3) | ||||
1) IQVIA Solutions Japan, Tokyo, Japan 2) IQVIA Solutions Japan, Tokyo, 13, Japan 3) IQVIA Solutions Japan, Tokyo, 12, Japan | ||||
ISPOR Europe |
||||
, Conference, Poster, Presentation | ||||
, Japan, USA | ||||
Abstract: https://www.ispor.org/heor-resources/presentations-database/presentation/euro2022-3564/119994 | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2022 | English | , Database Study, Retrospective database analysis | |
Impact of lurasidone and other antipsychotics on body weight: real-world, retrospective, comparative study of 15,323 adults with schizophrenia | ||||
Pochiero I, Calisti F, Comandini A, Del Vecchio A, Costamagna I, Rosignoli MT, Cattaneo A, Nunna S, Peduto I, Heiman F, Chang H, Chen C, Correll C | ||||
Pochiero I: Angelini Regulatory, Research & Development, Angelini Pharma S.p.A., Rome, Italy; Peduto I and Heiman F: IQVIA Solutions Italy Srl, RWS | ||||
Int J Gen Med. 2021 Jul 31;14:4081-4094. doi: 10.2147/IJGM.S320611. PMID: 34366678; PMCID: PMC8336993. |
||||
, Article | ||||
, Italy, USA | ||||
Abstract: https://www.dovepress.com/impact-of-lurasidone-and-other-antipsychotics-on-body-weight-real-worl-peer-reviewed-fulltext-article-IJGM | ||||
Condition | Year | Language | Analysis type | |
, Mental health, Metabolic Disorders | 2021 | English | , Clinical setting: Primary care, Epidemiological study, Retrospective database analysis | |
Predictors of sick leave days in patients affected by major depressive disorder receiving antidepressant treatment in general practice setting in Germany | ||||
Kasper S, Bonelli A, Cattaneo A, Comandini A, Di Dato G, Heiman F, Pegoraro V, Palao D, Roca M, Volz HP | ||||
Kasper S: Center for Brain Research, Medical University of Vienna, Austria; Pegoraro V, Heiman F: IQVIA Solutions Italy S.r.l., RWS | ||||
Int J Psychiatry Clin Pract. 2021 Sep 20:1-10. doi: 10.1080/13651501.2021.1972120. Epub ahead of print. PMID: 34543170. |
||||
, Article | ||||
, Germany | ||||
Abstract: https://www.tandfonline.com/doi/full/10.1080/13651501.2021.1972120 | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2021 | English | , Clinical setting: Primary care, Epidemiological study, Retrospective database analysis | |
Quantifying the burden of the treatment-resistant depression in Ontario: Shredding light on an inportant mental health issue | ||||
Brad Millson, G Sarah Power, Dr. Roger S. McIntyre | ||||
Brad Millson, G Sarah Power, IQVIA RWE team | ||||
CADTH 2020 |
||||
, Article | ||||
, Canada | ||||
Abstract: hhttps://www.sciencedirect.com/science/article/pii/S0165032720324903 | ||||
Condition | Year | Language | Analysis type | |
, Health status & patient reported outcomes, Mental health | 2020 | English | , Retrospective cohort analysis | |
Use of postmenopausal hormone therapy and risk of Alzheimer?s disease in Finland: nationwide case-control study | ||||
Savolainen-Peltonen H, Rahkola-Soisalo P, Hoti F, Vattulainen P, Gissler M, Ylikorkala O, Mikkola TS. | ||||
EPID Research Oy, Espoo, Finland | ||||
BMJ |
||||
, Article | ||||
, Finland, Nordic | ||||
Abstract: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6402043/ | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2019 | English | , Epidemiological study, Retrospective database analysis | |
Trends in Psychotropic Medication Use for Canadian Children and Youth with ASD from 2010 to 2016: A Pharmacoepidemiologic Study | ||||
McMorris, C.A.1, Patten, S.2, Stewart, D.3, Tehrani, A.3 & Pringsheim, T.2 | ||||
1 Werklund School of Education, University of Calgary (Calgary, AB Canada) 2 Cumming School of Medicine, University of Calgary (Calgary, AB Canada) | ||||
, Poster | ||||
, Canada | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2019 | English | , Database Study | |
Prescriptions for Alpha Agonists and Antipsychotics in Children and Youth with Tic Disorders: A Pharmacoepidemiologic Study | ||||
Nicholas Cothros1, Davide Martino1, Carly McMorris2,3, David Stewart4, Ali Tehrani4 & Tamara Pringsheim1,5,6* | ||||
1Department of Clinical Neurosciences, Cumming School of Medicine, University of Calgary and Hotchkiss Brain Institute, Foothills Hospital, Calgary, AB, CA, 2Werklund School of Education, Alberta Children’s Hospital Research Institute (ACHRI), University of Calgary, Calgary, AB, CA, 3The Owerko Centre, Child Development Centre (CDC), Calgary, AB, CA, 4IQVIA, Kanata, ON, CA, 5Department of Psychiatry, Cumming School of Medicine, University of Calgary, Foothills Hospital, Calgary, AB, CA, 6Department of Pediatrics, Cumming School of Medicine, University of Calgary, Calgary, AB, CA | ||||
Tremor Other Hyperkinet Mov (N Y)v.9; 2019 |
||||
, Article | ||||
, Canada | ||||
Abstract: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6691607/ | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2019 | English | , Survey research | |
Comparative Efficacy and Tolerability of Lurasidone versus Other Oral Atypical Antipsychotics for the Treatment of Pediatric Schizophrenia: A Network Meta-Analysis | ||||
Arango C, Ng-Mak D, Finn E, Byrne A, Rajagopalan K, Loebel A | ||||
Chair Child and Adolescent Psychiatry Department, Hospital General Universitario Gregorio Marañón, Universidad Complutense, IBERSAM, Madrid, Spain Senior Director, Global Health Economics & Outcomes Research, Sunovion Pharmaceuticals Inc, Marlborough, MA, USA QuintilesIMS, London, United Kingdom Head of Global HEOR, Global Health Economics and Outcomes Research, Sunovion Pharmaceuticals, Marlborough, MA Executive Vice President, Chief Medical Officer, Research & Development, Sunovion Pharmaceuticals Inc., Fort Lee, NJ, USA | ||||
30th Annual U.S. Psych Congress; 2017 Sept 15-19; New Orleans (USA) European Psychiatric Association; 2018 Mar 3-6; Nice, France. NEI Congress Scientific Poster Session; 2017 Nov 10; Colorado Springs (USA). Lurasidone in Bipolar Depression: Update of SLR and NMA |
||||
, Poster | ||||
, USA | ||||
Abstract: https://www.psychcongress.com/posters/comparative-efficacy-and-tolerability-lurasidone-versus-other-oral-atypical-antipsychotics | ||||
Condition | Year | Language | Analysis type | |
, Mental health, Pediatrics | 2019 | English | , Meta analysis, Retrospective cohort analysis | |
Persistence with Selective Serotonin (Norepinephrine) Reuptake Inhibitor Therapy in Germany | ||||
Kostev K, Kap EJ | ||||
IQVIA, Frankfurt am Main, Germany | ||||
, Abstract | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance, Mental health | 2018 | English | , Database Study, Epidemiological study | |
Dementia prevalence and incidence in a federation of European Electronic Health Record databases: The European Medical Informatics Framework resource | ||||
Perera G, Pedersen L, Ansell D, Alexander M, Arrighi HM, Avillach P, Foskett N, Gini R, Gordon MF, Gungabissoon U, Mayer MA, Novak G, Rijnbeek P, Trifirò G, van der Lei J, Visser PJ & Stewart R | ||||
The European Medical Information Framework | ||||
Alzheimer’s & Dementia |
||||
, Article | ||||
, UK | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2018 | English | , Retrospective database analysis | |
The Prescription Patterns of Selective Serotonin (Norepinephrine) Reuptake Inhibitors in Germany | ||||
Kap EJ1, Konrad M2, Bohlken J3, Kostev K1 | ||||
1IQVIA, Frankfurt am Main, Germany, 2FOM University of Applied Sciences, Frankfurt am Main, Germany, 3Praxis für Neurologie und Psychiatrie, Berlin, Germany | ||||
, Abstract | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2018 | English | , Database Study, Epidemiological study | |
Depression is Associated with Chronic Disorders in Children and Adolescents | ||||
Kostev K, Dombrowski S, Konrad M | ||||
IQVIA, Frankfurt am Main, Germany, FOM University of Applied Sciences, Frankfurt am Main, Germany | ||||
, Abstract | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Health status & patient reported outcomes, Mental health, Pediatrics | 2018 | English | , Database Study, Epidemiological study, Retrospective database analysis | |
Duration of Inability to Work in Depression Patients Treated in General or Psychiatric Practices in Germany | ||||
Kostev K, Dombrowski S, Konrad M, Bohlken J | ||||
IQVIA, Frankfurt am Main, Germany FOM University of Applied Sciences, Frankfurt am Main, Germany Praxis für Neurologie und Psychiatrie, Berlin, Germany | ||||
, Abstract | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Health economics, Mental health | 2018 | English | , Real World Data, Retrospective cohort analysis | |
Increased Depression Symptom Score in Newly Diagnosed Type 2 Diabetes Patients | ||||
Rathmann W, Engelhard J, ANderson D, Kostev K, Zou M, Busch S, Kuss O, Hahn M | ||||
, Article | ||||
Condition | Year | Language | Analysis type | |
, Diabetes, Mental health | 2018 | English | ||
Diagnoses of Dizziness- and Vertigo-Related in ENT Practices in Germany | ||||
Seidel DU, Park JJH, Sesterhenn AM, Kostev K | ||||
, Article | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Mental health, Neurological disorders | 2018 | English | ||
Diagnosis and Treating Dementia in German Primary and Specialized Care Between 2011 and 2015 | ||||
Michalowsky B, Kostev K, Iliffe S, Hoffmann W, Bohlken J | ||||
INT J CLIN PHARMACOL THER. 2018 APR 27. |
||||
, Article | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Mental health, Neurological disorders | 2018 | English | ||
Association Between Sleep Disorders and the Presence of Breast Cancer Metastases in Gynecological Practices in Germany: A Case-Control Study of 11,412 Women | ||||
Jacob L, Schloten PC, Kostev K, Kalder M | ||||
BREAST CANCER RES TREAT. 2018 MAY 29. |
||||
, Article | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Mental health, Oncology | 2018 | English | ||
The Influence of Polypharmacy on the Initiation of Anti-Dementia Therapy in Germany | ||||
Bohlken J, Jacob L, Van Den Bussche H, Kostev K | ||||
J ALZHEIMERS DIS. 2018 JUN 6. |
||||
, Article | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Mental health, Neurological disorders | 2018 | English | ||
Relevance of Coded Prodromal MCI in the Future Routine Treatment of Patients with Dementia in Germany | ||||
Bohlekn J, Kostev K | ||||
J ALZHEIMERS DIS. |
||||
, Article | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Mental health, Neurological disorders | 2018 | English | ||
Impact of Osteoporosis on the Risk of Dementia in Almost 60,000 Patients Followed in General Practices in Germany | ||||
Kostev K, Hadji P, Jacob L | ||||
J ALZHEIMERS DIS. |
||||
, Article | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Mental health, Neurological disorders | 2018 | English | ||
Real-world Effectiveness of Pharmacologic Treatments for the Prevention of Rehospitalization in a Finnish Nationwide Cohort of Patients With Bipolar Disorder | ||||
Lähteenvuo M, Tanskanen A, Taipale H | ||||
Department of Forensic Psychiatry, University of Eastern Finland, Niuvanniemi Hospital, Kuopio, Finland | ||||
JAMA Psychiatry (2018); 75(4):347-355 |
||||
, Article | ||||
, Finland | ||||
Abstract: https://jamanetwork.com/journals/jamapsychiatry/article-abstract/2673379 | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2018 | English | , Prospective study | |
Burden for Parents of Patients With Schizophrenia-A Nationwide Comparative Study of Parents of Offspring With Rheumatoid Arthritis, Multiple Sclerosis, Epilepsy, and Healthy Controls | ||||
Mittendorfer-Rutz E, Rahman S, Tanskanen A, Majak M, Mehtälä J, Hoti F, Jedenius E, Enkusson D, Leval A, Sermon J, Taipale H, Tiihonen J | ||||
EPID Research Oy, Espoo, Finland | ||||
Schizophr Bull. |
||||
, Article | ||||
, Sweden | ||||
Abstract: https://academic.oup.com/schizophreniabulletin/advance-article-abstract/doi/10.1093/schbul/sby130/5090132?redirectedFrom=fulltext | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2018 | English | , Population Based Study, Retrospective database analysis | |
Lurasidone compared to other atypical antipsychotic monotherapies for bipolar depression: A systematic review and network meta-analysis | ||||
Ostacher M1, Ng-Mak D2, Patel P3, Ntais D4, Schlueter M4, Loebel A5 | ||||
1 Department of Psychiatry and Behavioral Sciences , Stanford University School of Medicine , Palo Alto , CA , USA. 2 Global HEOR, Sunovion Pharmaceuticals Inc , Marlborough , MA , USA. 3 Health Outcomes, Kantar Health , New York , NY , USA. 4 Real-World Evidence Solutions, QuintilesIMS , London , UK. 5 Sunovion Pharmaceuticals Inc , Fort Lee, NJ , USA | ||||
, Article | ||||
, UK | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2018 | English | , Retrospective database analysis | |
Clinical profile, management and resource utilisation of patients with alcohol use disorders (AUD) in Japan | ||||
Moriguchi Y 1, Tan KH 2, Morii Junko 3, Iso H 3, Roset M 4 (rwesheorj 3) | ||||
1) Lundbeck Japan, K.K., Tokyo, Japan 2) Lundbeck Singapore Pte Ltd, Singapore, Singapore 3) IQVIA, Tokyo, Japan 4) IQVIA, Barcelona, Spain | ||||
ISPOR Asia Pacific |
||||
, Conference, Presentation | ||||
, Japan | ||||
Abstract: https://www.ispor.org/heor-resources/presentations-database/presentation/ispor-asia-pacific-2018/clinical-profile-management-and-resource-utilisation-of-patients-with-alcohol-use-disorders-aud-in-japan | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2018 | English | , Patient questionnaire | |
Brexpiprazole use in long-term care patients with major depressive disorder: Results from a retrospective analysis of long-term care data | ||||
Greene M1, Seetasith A2, Hartry A3, Burudpakdee C2, 4 | ||||
1Otsuka Pharmaceutical Development & Commercialization, Inc., Princeton, NJ, USA 2QuintilesIMS, Fairfax, VA, USA 3Lundbeck, LLC, Deerfield, IL, USA 4University of North Carolina at Charlotte, Charlotte, NC, USA | ||||
ISPOR 22nd Annual International Meeting, Boston, 2017 |
||||
, Abstract | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | , Retrospective database analysis | |
Adherence and treatment patterns of early adopters of brexpiprazole therapy with schizophrenia – Results from a retrospective analysis of longitudinal prescription data | ||||
Greene M1, Seetasith A2, Hartry A3, Burudpakdee C2, 4 | ||||
1Otsuka Pharmaceutical Development & Commercialization, Inc., Princeton, NJ, USA 2QuintilesIMS, Fairfax, VA, USA 3Lundbeck, LLC, Deerfield, IL, USA 4Universitiy of North Carolina at Charlotte, Charlotte, NC, USA | ||||
ISPOR 22nd Annual International Meeting, Boston, 2017 |
||||
, Abstract | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | , Retrospective database analysis | |
Adherence and treatment patterns in brexpiprazole therapy in long-term care patients with schizophrenia: Results from a retrospective analysis of long-term care data | ||||
Greene M1, Seetasith A2, Hartry A3, Burudpakdee C2, 4 | ||||
1Otsuka Pharmaceutical Development & Commercialization, Inc., Princeton, NJ, USA 2QuintilesIMS, Fairfax, VA, USA 3Lundbeck, LLC, Deerfield, IL, USA 4University of North Carolina at Charlotte, Charlotte, NC, USA | ||||
ISPOR 22nd Annual International Meeting, Boston, 2017 |
||||
, Abstract | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | , Retrospective database analysis | |
Brexpiprazole use in patients with major depressive disorder: Results from a retrospective analysis of longitudinal prescription data | ||||
Greene M1, Seetasith A2, Hartry A3, Burudpakdee C2, 4 | ||||
1Otsuka Pharmaceutical Development & Commercialization, Inc., Princeton, NJ, USA 2QuintilesIMS, Fairfax, VA, USA 3Lundbeck, LLC, Deerfield, IL, USA 4Universitiy of North Carolina at Charlotte, Charlotte, NC, USA | ||||
ISPOR 22nd Annual International Meeting, Boston, 2017 |
||||
, Abstract | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | , Retrospective database analysis | |
Severe depression as a risk factor for osteoporosis: a real world data study conducted in Italy | ||||
Heiman F1, Moretti R1, Pegoraro V1 | ||||
QuintilesIMS, Milan, Italy | ||||
ISPOR 20th Annual European Congress, 4-8 November 2017, Glasgow, Scotland |
||||
, Poster | ||||
, Italy | ||||
Condition | Year | Language | Analysis type | |
, Mental health, Musculoskeletal disease | 2017 | English | , Database Study, Epidemiological study, Real World Data, Real World Evidence, Retrospective cohort analysis, Retrospective database analysis | |
Risk of dementia in German patients treated with antidepressants in general or psychiatric practices
. | ||||
Jacob L, Bohlken J, Kostev K | ||||
Int J Clin Pharmacol Ther. 2017 Apr;55(4):322-328. |
||||
, Article | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Mental health, Neurological disorders | 2017 | English | ||
Depression risk in patients with late-onset rheumatoid arthritis in Germany | ||||
Drosselmeyer J, Jacob L, Rapp M, Kostev K | ||||
Qual Life Res. 2017 Feb;26(2):437-443 |
||||
, Article | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Mental health, Musculoskeletal disease | 2017 | English | ||
Benzodiazepine prescribing in the elderly in Germany and Korea: A comparison of two observational studies
. | ||||
Woodcock BG, Kostev K, Shin JY | ||||
Int J Clin Pharmacol Ther. 2017 May 10. doi: 10.5414/CP203042. [Epub ahead of print] |
||||
, Article | ||||
, Germany, Korea | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | , Observational study | |
Patterns of benzodiazepine prescribing by neuropsychiatrists and general practitioners for elderly patients in Germany in 2014 | ||||
Mell T, Jacob L, Fuhr I, Dick S, Rapp MA, Kostev K | ||||
Int J Clin Pharmacol Ther. 2017 Apr 13. doi: 10.5414/CP202904. [Epub ahead of print] |
||||
, Article | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | ||
Depression risk in patients with rheumatoid arthritis in the United Kingdom | ||||
Jacob L,Rockel T, Kostev K | ||||
Rheumatol Ther. 2017 Mar 20. doi: 10.1007/s40744-017-0058-2. [Epub ahead of print] |
||||
, Article | ||||
, UK | ||||
Condition | Year | Language | Analysis type | |
, Mental health, Rheumatology | 2017 | English | ||
Prevalence of depression, anxiety, adjustment disorders, and somatoform disorders in patients with age-related macular degeneration in Germany | ||||
Jacob L, Spiess A, Kostev K | ||||
Ger Med Sci. 2017 Feb 9;15:Doc04. doi: 10.3205/000245. |
||||
, Article | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Mental health, Ophthalmology | 2017 | English | , Epidemiological study | |
Can Valid Cases of Schizophrenia Be Identified in Administrative Claims Data? | ||||
Syd Phillips, Matthew Sidovar, Deb Casso, Jeremiah J. Trudeau, Kimberley J. Woodcroft, Susan A. Oliveria | ||||
P, DC, and SAO QuintilesIMS. MT, JT Boehringer Pharmaceuticals (BI | ||||
Conference: 33rd International Conference of Pharmacoepidemiology and Therapeutic Risk Management |
||||
, Poster | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Database Validity and methodology, Mental health, Patient Registries & Real-World Study Methods | 2017 | English | , Retrospective cohort analysis | |
Adherence and treatment patterns of early adopters of brexpiprazole with schizophrenia: Results from a retrospective analysis of longitudinal prescription data | ||||
Mallik Greene, Arpamas Seetasith, Ann Hartry, Chakkarin Burudpakdee | ||||
Otsuka Pharmaceutical Development & Commercialization, Inc.; Medical and Scientific Services, Real-World Evidence Solutions, IQVIA | ||||
International Society for Pharmacoeconomics and Outcomes Research (ISPOR) 22nd Annual International Meeting |
||||
, Poster | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | , Retrospective cohort analysis | |
Brexpiprazole use in patients with major depressive disorder: Results from a retrospective analysis of longitudinal prescription data | ||||
Mallik Greene, Arpamas Seetasith, Ann Hartry, Chakkarin Burudpakdee | ||||
Otsuka Pharmaceutical Development & Commercialization, Inc.; Medical and Scientific Services, Real-World Evidence Solutions, IQVIA | ||||
International Society for Pharmacoeconomics and Outcomes Research (ISPOR) 22nd Annual International Meeting |
||||
, Poster | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | , Population Based Study, Retrospective cohort analysis | |
Adherence and treatment patterns of brexpiprazole therapy in long-term care patients with schizophrenia: Results from a retrospective analysis of long-term care data | ||||
Mallik Greene, Arpamas Seetasith, Ann Hartry, Chakkarin Burudpakdee | ||||
Otsuka Pharmaceutical Development & Commercialization, Inc.; Medical and Scientific Services, Real-World Evidence Solutions, IQVIA | ||||
International Society for Pharmacoeconomics and Outcomes Research (ISPOR) 22nd Annual International Meeting |
||||
, Poster | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | , Population Based Study, Retrospective cohort analysis | |
Brexpiprazole use in long-term care patients with major depressive disorder: Results from a retrospective analysis of long-term care data | ||||
Mallik Greene, Arpamas Seetasith, Ann Hartry, Chakkarin Burudpakdee | ||||
Otsuka Pharmaceutical Development & Commercialization, Inc.; Medical and Scientific Services, Real-World Evidence Solutions, IQVIA | ||||
International Society for Pharmacoeconomics and Outcomes Research (ISPOR) 22nd Annual International Meeting |
||||
, Poster | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | , Population Based Study, Retrospective cohort analysis | |
Healthcare resource use and cost associated with brexpiprazole and quetiapine extended release in major depressive disorder | ||||
Mallik Greene, Arpamas Seetasith, Ann Hartry, Chakkarin Burudpakdee | ||||
Otsuka Pharmaceutical Development & Commercialization, Inc.; Medical and Scientific Services, Real-World Evidence Solutions, IQVIA | ||||
Academy of Managed Care Pharmacy AMCP Nexus 2017 |
||||
, Poster | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | , Population Based Study, Retrospective cohort analysis | |
"Dementia prevalence and incidence in a federation of European Electronic Health Record databases: The European Medical Informatics Framework resource" | ||||
"Gayan Perera, Lars Pedersen, David Ansel, Myriam Alexander, H. Michael Arrighi, Paul Avillach, Nadia Foskett, Rosa Gini, Mark F. Gordon, Usha Gungabissoona, Miguel-Angel Mayer, Gerald Novak, Peter Rijnbeek, Gianluca Trifiro, Johan van der Lei, Pieter J. Visser, Robert Stewart." | ||||
The European Medical Information Framework | ||||
, Article | ||||
, UK | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | , Retrospective database analysis | |
Pharmacological treatments and risk of readmission to hospital for unipolar depression in Finland: a nationwide cohort study | ||||
Tiihonen J, Tanskanen A, Hoti F, Vattulainen P, Taipale H, Mehtälä J, Lähteenvuo M | ||||
Department of Clinical Neuroscience, Karolinska Institutet, Stockholm, Sweden | ||||
European Neuropsychopharmacology(2017);27(4): S855–S856 |
||||
, Poster | ||||
, Finland, Nordic | ||||
Abstract: https://www.europeanneuropsychopharmacology.com/article/S0924-977X(17)31536-5/fulltext | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | , Population Based Study, Retrospective database analysis | |
Real-world effectiveness of antipsychotic treatments among patients with schizophrenia and affective symptoms | ||||
Tiihonen J, Lähteenvuo M, Hoti F, Vattulainen P, Taipale H, Tanskanen A | ||||
Karolinska Institutet, Department of Clinical Neuroscience, Stockholm, Sweden | ||||
European psychiatry (2017); 41:S386 |
||||
, Article | ||||
, Finland | ||||
Abstract: https://www.europsy-journal.com/article/S0924-9338(17)32698-6/pdf | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | , Population Based Study, Retrospective database analysis | |
Adjusting for Unobserved Disease Severity Using Individuals as Their Own Controls - An Example from a Schizophrenia Study | ||||
Mehtälä J, Majak M, Taipale H, Tanskanen A, Tiihonen J, Mittendorfer-Rutz E, Sermon J, Leval A, Hoti F | ||||
EPID Research, Espoo, Finland | ||||
Pharmacoepidemiology and Drug Safety (2017);26 (Suppl. 2): pp 3-636 |
||||
, Abstract | ||||
, Sweden | ||||
Abstract: https://onlinelibrary.wiley.com/doi/epdf/10.1002/pds.4275 | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | , Observational study | |
Lower Death Risk for Vascular Dementia Than for Alzheimer’s Disease With Postmenopausal Hormone Therapy Users | ||||
Mikkola TS, Savolainen-Peltonen H, Tuomikoski P, Hoti F, Vattulainen P, Gissler M, Ylikorkala O | ||||
Obstetrics and Gynecology, University of Helsinki and Helsinki University Hospital, 00029 Helsinki, Finland | ||||
The Journal of Clinical Endocrinology & Metabolism (2017);102(3):870-877 |
||||
, Article | ||||
, Finland | ||||
Abstract: https://academic.oup.com/jcem/article/102/3/870/3061928 | ||||
Condition | Year | Language | Analysis type | |
, Mental health | 2017 | English | , Population Based Study | |
Antipsychotics and mortality in a nationwide cohort of 29,823 patients with schizophrenia | ||||
