Search criteria | ||||
A Survey Among Health Care Professionals to Assess Their Knowledge and Understanding on Darzalex® (Daratumumab) Educational Materials Regarding the Risk of Interference for Blood Typing in 12 European Countries | ||||
Mathieu Rosé, Intissar Bourahla, Alessandro Ghiddi, Assem Al-Akabawi, Edmond Chan, Massoud Toussi | ||||
IQVIA, Courbevoie, France; Janssen EMEA, Medical Affairs, Italy; Janssen EMEA, Medical Affairs, UK | ||||
Presented at ISPE’s 35th International Conference on Pharmacoepidemiology and Therapeutic Risk Management (ICPE 2019), August 24–28, 2019 at the Pennsylvania Convention Center, Philadelphia, PA, USA. |
||||
, Poster | ||||
, Austria, Czech, Denmark, Finland, France, Germany, Hungary, Norway, Slovakia, Spain, Sweden, Switzerland | ||||
Abstract: https://www.coodoc.com/pages/p1822-Daratumumab-ICPE-2019 | ||||
Condition | Year | Language | Analysis type | |
, Hematology, Oncology | 2019 | English | , Public Health, Survey research | |
Regional Differences in Insulin Therapy Regimens in 5 European Countries | ||||
Rathmann W, Czech M, Franek E, Kostev K | ||||
Int J Clin Pharmacol Ther. 2017 May;55(5):403-408. |
||||
, Article | ||||
, France, Germany, Hungary, Poland, UK | ||||
Condition | Year | Language | Analysis type | |
, Diabetes | 2017 | English | ||
Stage-specific survival and recurrence in patients with cutaneous malignant melanoma in Europe - a systematic review of the literature. | ||||
Svedman FC1, Pillas D2, Taylor A2, Kaur M2, Linder R3, Hansson J1. | ||||
1Department of Oncology-Pathology, Karolinska Institutet, Karolinska University Hospital Solna, Stockholm, Sweden. 2Centre for Observational Research, Amgen Ltd, Uxbridge, UK. 3IMS Health Sweden, Stockholm, Sweden. | ||||
Clinical Epidemiology |
||||
, Article | ||||
, Australia, Austria, Belgium, Bulgaria, Croatia, Czech, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Israel, Italy, Netherlands, Norway, Poland, Portugal, Russian Federation, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, UK | ||||
Abstract: http://www-ncbi-nlm-nih-gov.proxy.kib.ki.se/pmc/articles/PMC4887072/ | ||||
Condition | Year | Language | Analysis type | |
, Oncology | 2016 | English | , Literature Review | |
Rationale and design of a multi-center survey to evaluate productivity losses and indirect costs after cardiovascular events in Europe. | ||||
Gerlier L1, Sidelnikov E2, Kutikova L2, Lamotte M1, Annemans L3 | ||||
1 QuintilesIMS, Zaventem, Belgium 2 Amgen (Europe) GmbH, Zug, Switzerland 3 University of Ghent, Ghent, Belgium | ||||
19th ISPOR Annual European Congress, 2016, October 29- November 2, Vienna, Austria |
||||
, Abstract | ||||
, Belgium, Czech, France, Germany, Hungary, Italy, Poland, Portugal, Romania, Spain, Switzerland, UK | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease | 2016 | English | ||
Survey on appropriateness of use of nimesulide in nine European countries | ||||
Franchi S1, Heiman F2, Visentin E2, Sacerdote P1. | ||||
1Dipartimento di Scienze Farmacologiche e Biomolecolari, Università degli Studi di Milano, Milan, Italy. 2Cegedim Strategic Data Medical Research Srl, Milan, Italy. | ||||
Drug, Healthcare and Patient Safety 2015:7 51-55 |
||||
, Article | ||||
, Bulgaria, Czech, Greece, Hungary, Italy, Poland, Portugal, Romania, Slovakia | ||||
Condition | Year | Language | Analysis type | |
, Pain | 2015 | English | , Survey research | |
Health economic implications of irbesartan treatment versus standard blood pressure control in patients with type 2 diabetes, hypertension and renal disease: a Hungarian analysis. | ||||
Palmer AJ, Valentine WJ, Ray JA, Roze S, Muszbek N. | ||||
Eur J Health Econ. 2007 Jun;8(2):161-8. Epub 2007 Jan 20 |
||||
, Manuscript in preparation | ||||
, Hungary | ||||
Abstract: http://www.crd.york.ac.uk/CRDWeb/ShowRecord.asp?ID=22007008181 | ||||
Condition | Year | Language | Analysis type | |
, Diabetes | 2007 | English | , Cost effectiveness | |